Table of Qualifications
| SCQF Level | SQA Qualifications | Qualifications of Higher Education Institutions | Scottish Vocational Qualifications | ||
| 12 | Professional Development Awards | Doctoral Degree | |||
| 11 | Professional Development Awards | Integrated Masters/Masters Degree Post Graduate Diploma Post Graduate Certificate | SVQ5 | ||
| 10 | Professional Development Awards | Honours Degree Graduate Diploma Graduate Certificate | |||
| 9 | Professional Development Awards | Bachelors/Ordinary Degree Graduate Diploma Graduate Certificate | SVQ4 | ||
| 8 | Higher National Diploma | Professional Development Awards | Diploma of Higher Education | ||
| 7 | Advanced Higher Scottish Baccalaureate | Higher National Certificate | Professional Development Awards | Certificate of Higher Education | SVQ3 |
| 6 | Higher | National Certificate | Professional Development Awards / National Progression Awards | ||
| 5 | Intermediate 2 Credit Standard Grade | National Certificate | National Progression Awards | SVQ2 | |
| 4 | Intermediate 1 General Standard Grade | National Certificate | National Progression Awards | SVQ1 | |
3 | Access 3 Foundation Standard Grade | National Certificate | National Progression Awards | ||
| 2 | Access 2 | National Certificate | National Progression Awards | ||
| 1 | Access 1 | ||||


Creative Centre




